Start for free. Upgrade when you're ready. No commitment, cancel anytime.
Additional locations
Every feature, plan by plan.
| Feature | Starter Free | Pro 29€/month | Business 69€/month | Multi-site 149€/month |
|---|---|---|---|---|
| Loyalty cards | ||||
| Number of cards | 1 | 1 | 2 | 5+ |
| Stamps | ||||
| Points | — | |||
| Custom colors & logo | — | |||
| White-label (no Goodly branding) | — | — | ||
| Custom QR code | ||||
| Customers | ||||
| Number of customers | 15 | Unlimited | Unlimited | Unlimited |
| Customer profile (name, email, phone) | ||||
| PIN code per customer | ||||
| Apple Wallet | ||||
| Google Wallet | ||||
| Notifications | ||||
| Push notifications | ||||
| Targeted push campaigns (segments) | ||||
| Email campaigns | 500/month | 10,000/month | 50,000/month | 100,000/month |
| Automated emails (re-engagement, welcome) | — | |||
| Scheduled daily push | — | — | ||
| Analytics & AI | ||||
| Overview (KPIs) | ||||
| RFM segmentation | — | |||
| Churn risk | — | |||
| Cohort retention | — | |||
| AI assistant (chatbot) | — | |||
| Automatic AI suggestions | — | |||
| Advanced features | ||||
| Gift cards | — | — | ||
| Geolocation (proximity notification) | — | — | ||
| Automatic Google reviews | — | |||
| Checkout mode (staff) | ||||
| Secure staff codes | ||||
| API access | — | — | ||
| Multi-site | ||||
| Points of sale | 1 | 1 | 2 | 5 included |
| Additional locations | — | — | — | +€20/location |
| Multi-site dashboard | — | — | — | |
| Support | ||||
| Documentation | ||||
| Email support | — | |||
| Priority support | — | — | ||
| Dedicated support | — | — | — | |
| Billing | ||||
| Monthly | ||||
| Annual (-15%) | — | |||
| 2-year commitment (-20%) | — | |||
| Cancel anytime | ||||
Secure payment by Stripe · Cancel anytime · 30-day guarantee
All prices are in euros, excluding applicable taxes. See our Terms for more details.